| Order Number | Customer | Priority | Warehouse | Value | Current Stage | Dispatch Date | Operator | SLA | Exception | |
|---|---|---|---|---|---|---|---|---|---|---|
| SO-100101 | Reliance Retail | Critical | DC-North-01 | ₹285K | Validation | 2026-07-24 | A. Mehta | 30m | Hold | |
| SO-100105 | D-Mart Supply Chain | High | DC-North-01 | ₹178K | Loading | 2026-07-24 | R. Iyer | 1.4h | — | |
| SO-100106 | BigBasket | Critical | DC-North-01 | ₹540K | Dispatch | 2026-07-24 | A. Mehta | 30m | Hold | |
| SO-100110 | Tata Consumer | Medium | DC-North-01 | ₹145K | Picking | 2026-07-24 | R. Iyer | 3.0h | — | |
| SO-100111 | Aditya Birla Group | Critical | DC-North-01 | ₹610K | Packing | 2026-07-24 | A. Mehta | 1.0h | Hold | |
| SO-100115 | Amazon Seller Services | Low | DC-North-01 | ₹45K | Done | 2026-07-24 | R. Iyer | — | — | |
| SO-100116 | Flipkart Wholesale | High | DC-North-01 | ₹350K | Validation | 2026-07-24 | A. Mehta | 42m | Hold | |
| SO-100120 | Mahindra Logistics | High | DC-North-01 | ₹167K | Packing | 2026-07-24 | R. Iyer | 1.4h | — |
Wrong SKU scanned during pick — expected SKU-5890, scanned SKU-5891
Impact: Picking halted — order dispatch will be delayed by 30+ minutes
Short pick — 15 units short of required 120 units
Impact: Order cannot be fully fulfilled — partial dispatch requires supervisor approval
Inventory on hold — allocated batch under QC quarantine
Impact: Allocation blocked — order stuck in allocation stage
Near expiry batch allocated — expires in 12 days
Impact: Customer may reject delivery if expiry threshold breached
Missing dispatch document — e-way bill not generated
Impact: Vehicle cannot leave warehouse — dispatch delayed indefinitely
Vehicle delay — transporter arrival delayed by 45 minutes
Impact: Loading dock idle — schedule slippage for subsequent orders
Customer hold — credit terms under review by finance
Impact: Dispatch blocked until finance approves credit release
VAS kitting completed — awaiting quality recheck sign-off
Impact: No impact — informational, proceeding normally
| Operator | Stage | Current Task | Progress | Orders | Avg Time |
|---|---|---|---|---|---|
AM A. Mehta | Validation | Validating SO-100101 | 65% | 3 | 12m |
PN P. Nair | Allocation | Allocating SO-100102 | 40% | 2 | 8m |
KR K. Reddy | Picking | Picking SO-100103 | 75% | 4 | 22m |
SB S. Bose | Packing | Packing SO-100104 | 50% | 2 | 15m |
VS V. Singh | Loading | Loading SO-100105 | 80% | 3 | 18m |
RI R. Iyer | Dispatch | Dispatching SO-100106 | 90% | 2 | 10m |
GS G. Sharma | Picking | Picking SO-100109 | 30% | 5 | 25m |
LF L. Fernandes | Packing | Packing SO-100111 | 55% | 1 | 14m |
8 outbound orders are active. 1 order is ready for dispatch. 2 orders require supervisor approval due to short picks or credit holds. 3 dispatches are 1 order is currently in picking. 2 orders are in packing.